Campus1/en: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Acs (Diskussion | Beiträge) |
Daniel (Diskussion | Beiträge) |
||
(Eine dazwischenliegende Version von einem anderen Benutzer wird nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{English|campus1}} | {{English|campus1}} | ||
== Facs == | |||
* 5,9 Mio. € building cost | |||
** 832000€ subsidies of the Land of Baden-Wuerttemberg | |||
* 104 beds | |||
** 40 single appartmrnts | |||
** 16 4 room dorms | |||
** 75% of the rooms are furnished | |||
** 4 Apartments are suitable for physically impaired people. | |||
builiding owner: Studentenwerk Freiburg A.d.ö.R.<br> | |||
architecs: Amann, Burdenski, Munkel<br> | |||
color concept: Ben Hübsch | |||
=== | == History == | ||
=== | === Opening === | ||
On September 17, 2012 the dorm was opened with a cermenonial act. The first students moved in on that day. During the summer, students taking language courses shortly lived in the dorms | |||
=== Kindergarden === | |||
Due to water damage, the kindergarten was only openend on December 17, 2012. The scheduled opening date was in September. | |||
== | |||
== chronicle == | |||
{| | {| | ||
|- | |- | ||
|align="right"| 17.09.2012 || - || | |align="right"| 17.09.2012 || - || Opening of dorm | ||
|- | |- | ||
|align="right"| 09.2012 || - || | |align="right"| 09.2012 || - || First meeting of students living here | ||
|- | |- | ||
|align="right"| 11.2012 || - || | |align="right"| 11.2012 || - || A third washing machine is installed | ||
|- | |- | ||
|align="right"| 29.11.2012 || - || | |align="right"| 29.11.2012 || - || Initial meeting for Wohnheimsrat | ||
|- | |- | ||
|align="right"| 17.12.2012 || - || | |align="right"| 17.12.2012 || - || opening of Kindergarten | ||
|- | |- | ||
|align="right"| 20.12.2012 || - || 1. | |align="right"| 20.12.2012 || - || 1. chrsitmas party | ||
|- | |- | ||
|align="right"| 01.01.2013 || - || | |align="right"| 01.01.2013 || - || Parking is no longer free of charge at the nine SWFR-parking spots | ||
|- | |- | ||
|} | |} |
Aktuelle Version vom 15. Januar 2013, 18:49 Uhr
Facs
- 5,9 Mio. € building cost
- 832000€ subsidies of the Land of Baden-Wuerttemberg
- 104 beds
- 40 single appartmrnts
- 16 4 room dorms
- 75% of the rooms are furnished
- 4 Apartments are suitable for physically impaired people.
builiding owner: Studentenwerk Freiburg A.d.ö.R.
architecs: Amann, Burdenski, Munkel
color concept: Ben Hübsch
History
Opening
On September 17, 2012 the dorm was opened with a cermenonial act. The first students moved in on that day. During the summer, students taking language courses shortly lived in the dorms
Kindergarden
Due to water damage, the kindergarten was only openend on December 17, 2012. The scheduled opening date was in September.
chronicle
17.09.2012 | - | Opening of dorm |
09.2012 | - | First meeting of students living here |
11.2012 | - | A third washing machine is installed |
29.11.2012 | - | Initial meeting for Wohnheimsrat |
17.12.2012 | - | opening of Kindergarten |
20.12.2012 | - | 1. chrsitmas party |
01.01.2013 | - | Parking is no longer free of charge at the nine SWFR-parking spots |